Section 01
Passing
| Stat | Points |
|---|---|
| Passing Yards | +1 per 20 yds |
| Passing Touchdown | +6 |
| Pass Completed | +0.5 |
| 2-Point Conversion | +2 |
| Pass Intercepted | −2 |
| Passing 1st Down | 0 |
| Pick 6 Thrown | 0 |
Section 02
Rushing
| Stat | Points |
|---|---|
| Rushing Yards | +1 per 10 yds |
| Rushing Touchdown | +6 |
| 2-Point Conversion | +2 |
| Rushing 1st Down | 0 |
| Rush Attempts | 0 |
| 40+ Yard Rush Bonus | 0 |
| 40+ Yard Rush TD Bonus | 0 |
| 50+ Yard Rush TD Bonus | 0 |
Section 03
Receiving
TE Premium: Tight ends earn 1.5 points per reception (standard 1.0 + 0.5 bonus). This makes the TE position significantly more valuable than in standard PPR leagues.
| Stat | Points |
|---|---|
| Reception (WR / RB) | +1.0 |
| Reception (TE) TE Premium | +1.5 |
| Receiving Yards | +1 per 10 yds |
| Receiving Touchdown | +6 |
| 2-Point Conversion | +2 |
| Receiving 1st Down | 0 |
| Reception Yardage Bonuses (0–29 yds) | 0 |
Section 04
Kicking
Field Goals Made
| Distance | Points |
|---|---|
| FG Made (0–19 yds) | +3 |
| FG Made (20–29 yds) | +3 |
| FG Made (30–39 yds) | +3 |
| FG Made (40–49 yds) | +4 |
| FG Made (50–59 yds) | +5 |
| FG Made (60+ yds) | +6 |
| Point After (PAT) Made | +1 |
Misses & Penalties
| Distance | Points |
|---|---|
| FG Missed (0–19 yds) | −2 |
| FG Missed (20–29 yds) | −1 |
| FG Missed (30–39 yds) | 0 |
| FG Missed (40–49 yds) | 0 |
| FG Missed (50–59 yds) | 0 |
| FG Missed (60+ yds) | 0 |
| PAT Missed | −0.5 |
Section 05
Defense / Special Teams
Defensive Plays
| Stat | Points |
|---|---|
| Sacks | +2 |
| Interceptions | +2 |
| Fumble Recovery | +2 |
| Defense Touchdown | +6 |
| Safety | +2 |
| Blocked Kick | +5 |
| Forced Fumble | +1 |
| Tackle for Loss | +0.5 |
| 3 and Out | 0 |
| 4th Down Stop | 0 |
| Pass Defended | 0 |
Points Allowed
| Points Allowed | Fantasy Points |
|---|---|
| 0 points | +10 |
| 1–6 points | +7 |
| 7–13 points | +4 |
| 14–20 points | +1 |
| 21–27 points | 0 |
| 28–34 points | −1 |
| 35+ points | −4 |
Total Yards Allowed
| Yards Allowed | Fantasy Points |
|---|---|
| Less than 100 yards | +2 |
| 100–199 yards | +1 |
| 200–299 yards | 0 |
| 300–349 yards | 0 |
| 350–399 yards | 0 |
| 400–449 yards | 0 |
| 450–499 yards | −1 |
| 500–549 yards | −2 |
| 550+ yards | −3 |