About the League
A Decade of Bragging Rights
The Grove Championship has been running since 2016 — a 10-season journey of bold draft decisions, questionable trades, waiver wire heroics, and heartbreaking playoff exits.
What started as a group of friends competing for bragging rights has grown into one of the most competitive fantasy football leagues around. Every September, 12 managers go to war. Only one lifts the trophy in January.
Head-to-head weekly matchups, full point-per-reception scoring, and a 7-team playoff format make every roster decision count from Week 1 through the championship.
Platform
Sleeper
Format
Head-to-Head
Scoring
Full PPR + TE Premium
Draft Type
Live Snake
Roster Size
19 Players
Trade Deadline
Week 11
Playoffs
Weeks 15–17
Last Season
2025 Final Standings
| # | Team | W | L | PF | PA | Streak |
|---|---|---|---|---|---|---|
| 1 | Nicky's Off-Season Champion | 9 | 5 | 2,320.64 | 2,170.52 | W-1 |
| 2 | Al's Brandon Bruiser Playoff | 8 | 6 | 2,224.78 | 2,274.73 | W-2 |
| 3 | The Vagitarians Playoff | 9 | 5 | 2,492.56 | 2,324.13 | L-1 |
| 4 | Antonio Playoff | 9 | 5 | 2,546.92 | 2,315.45 | W-7 |
| 5 | Ram Man Playoff | 9 | 5 | 2,344.32 | 2,192.26 | W-3 |
| 6 | Cory Harman's Nice Team Playoff | 8 | 6 | 2,294.79 | 2,166.89 | L-3 |
| 7 | Tommy Noles Playoff | 5 | 9 | 2,234.95 | 2,278.74 | L-1 |
| 8 | Team Suck Me | 8 | 6 | 2,197.64 | 2,207.40 | W-1 |
| 9 | Cupcake Lover | 7 | 7 | 2,282.20 | 2,224.32 | L-1 |
| 10 | Devere's Remarkable Team | 5 | 9 | 2,115.52 | 2,281.97 | W-1 |
| 11 | Kirk Thuggins | 4 | 10 | 2,123.92 | 2,486.32 | L-2 |
| 12 | Big Daddy | 3 | 11 | 2,110.61 | 2,366.12 | L-4 |
Playoff position (Top 7)
Current leader
Final regular season standings — 2025 season